Large secondary jaw crushers "Reiter" series FRG
Large jaw crushers are necessary after a large primary crusher or when large quantities of medium-sized stones (150-300 mm.) have to be crushed. They are therefore suitable for the production of railway ballast, stabilized material, road foundations, for secondary crushing and for other uses. |
![]() |
Our series of large jaw crusher presents considerable advantages: strength, large-diameter eccentric shaft made of hardened and tempered steel, oversized self-aligning roller bearings. Furthermore, our special toggle system is such that the mobile jaw carries out a very long and perpendicular downward oscillation in relation to the fixed jaw. This innovation ensures greater production, a better-shaped product and less jaw wear. The machine may be supplied with two different toggles: one short and one long. The longer toggle gives a shorter downward oscillation to the mobile jaw and is therefore more suitable for use of the crusher as a granulator to produce more fines or when very hard materials have to be crushed (obviously the output will be lower). The use of the short toggle, on the other hand, gives a longer oscillation in the lower part of the mobile jaw, so that with this toggle the machine is more suitable for coarser crushing with a considerable increase in output. Our jaw crushers type FRG can be supplied as secondary crushers with normal mouth (1), with wide mouth (2) or as granulators with narrow mouth (3) with just the simple insertion of adequate plates behind the fixed jaw. According to requirement, jaws may be supplied either large-toothed or fine-toothed, or even smooth, usually made of high quality manganese steel. The casing is made of thick welded steel plates and is subjected to heat treatment in order to relieve internal stresses. |
Dimensions
![]() |
Type | A | B | C | D | E | F | G | H | I | L | M | N |
FRG 700 | 1255 | 1900 | 825 | 1585 | 1140 | 500 | 200 | 810 | 150 | 200 | 1100 | 40 |
FRG 1000 | 1455 | 2080 | 940 | 2000 | 1500 | 570 | 200 | 970 | 150 | 200 | 1450 | 50 |
FRG 1200 | 1670 | 2290 | 1020 | 2300 | 1700 | 620 | 280 | 1175 | 200 | 200 | 1700 | 50 |
Specifications jaw granulator with normal mouth (1) |
Type | Mouth opening mm | Ø Flywheels mm | R.P.M. 1' | Motor KW | Feeding size | Weight Kg |
FRG 700 | 700 x 240 | 750 | 300 - 360 | 25 - 30 | 40 - 210 | 4400 |
FRG 1000 | 1000 x 280 | 1000 | 260 - 320 | 30 - 37 | 50 - 240 | 8000 |
FRG 1200 | 1200 x 300 | 1200 | 250 - 320 | 37 - 45 | 50 - 250 | 11000 |
Capacity jaw granulator with normal mouth (1) |
Jaw setting mm | FRG 700 | FRG 1000 | FRG 1200 | |
20 | t/h | 13 - 19 | - | - |
30 | t/h | 19 - 29 | 32 - 45 | 34 - 50 |
50 | t/h | 32 - 48 | 48 - 69 | 54 - 83 |
70 | t/h | 45 - 67 | 64 - 96 | 77 - 115 |
90 | t/h | - | 83 - 123 | 99 - 150 |
Specifications jaw granulator with wide mouth (2) |
Type | Mouth opening mm | Ø Flywheels mm | R.P.M. 1' | Motor KW | Feeding size | Weight Kg |
FRG 700 | 700 x 300 | 750 | 300 - 360 | 25 - 30 | 80 - 250 | 4250 |
FRG 1000 | 1000 x 350 | 1000 | 260 - 320 | 30 - 37 | 80 - 300 | 7650 |
FRG 1200 | 1200 x 380 | 1200 | 250 - 320 | 37 - 45 | 80 - 330 | 10500 |
Capacity jaw granulator with wide mouth (2) |
Jaw setting mm | FRG 700 | FRG 1000 | FRG 1200 | |
60 | t/h | 38 - 58 | 58 - 83 | 67 - 99 |
80 | t/h | 51 - 77 | 74 - 110 | 88 - 133 |
110 | t/h | 70 - 106 | 106 - 150 | 123 - 184 |
130 | t/h | 83 - 125 | 125 - 181 | 146 - 216 |
150 | t/h | - | 144 - 208 | 168 - 248 |
Specifications jaw granulator with narrow mouth (3) |
Type | Mouth opening mm | Ø Flywheels mm | R.P.M. 1' | Motor KW | Feeding size | Weight Kg |
FRG 700 | 700 x 160 | 750 | 300 - 360 | 25 - 30 | 20 - 120 | 4400 |
FRG 1000 | 1000 x 195 | 1000 | 260 - 320 | 30 - 37 | 20 - 150 | 8000 |
FRG 1200 | 1200 x 210 | 1200 | 250 - 320 | 37 - 45 | 20 -165 | 11000 |
Capacity jaw granulator with narrow mouth (3) |
Jaw setting mm | FRG 700 | FRG 1000 | FRG 1200 | |
5 | t/h | 3 - 5 | 5 - 7 | 6 - 8 |
15 | t/h | 10 - 14 | 14 - 22 | 18 - 26 |
20 | t/h | 13 - 19 | 19 - 29 | 22 - 34 |
30 | t/h | 19 - 29 | 29 - 45 | 34 - 50 |
40 | t/h | 26 - 38 | 38 - 58 | 45 - 67 |
The weight and measurements given in this calogue are not binding and can be altered without notice.
Via
Rovereto, 3 - 20059 Vimercate ( Milano ) - ITALY -
Tel: +39-039-668481 - Fax: +39-039-6852468
E-Mail info@reiter-crippa.it
This Web has been developed by Excalibur. Copyright (C) 2001 |