Jaw crushers "Reiter" series FRN - FR.
Our single toggle jaw crushers consist of heavy steel plates properly welded and of exceptionally strong and rational construction. The jaw-holder is also made of welded steel plates. Both the case and the jaw-holder undergo heat treatment to remove the stresses caused by the welding process. The mobile jaw support is carefully planed in order to allow full adherence of the jaw. The shaft is made of |
![]() |
highly resistent alloy steel and is amply dimensioned. The shaft is assembled on bearings with double row of spherical rollers in such a way as to allow inspections of the efficiency of the bearings, as well as the cleaning and lubricating, without having to dismantle the fly-wheels and the eccentric shaft. This is obtained by the particular design of our machines that allows the bearings' housings to be opened laterally so as to enable inspection and accessibility. The toggle housings are made of Mn steel and do not require either maintenance or lubrication. The jaws, which are made of 12-14% Mn steel, may be supplied either toothed or smooth. |
Overall dimensions
![]() |
Type | A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
G mm |
H mm |
I mm |
L mm |
M mm |
N mm |
FRN 2000 | 4100 | 5820 | 2940 | 3960 | 2870 | 1890 | 930 | 3600 | 450 | 450 | 2650 | 80 |
FRN 1400 | 3900 | 5220 | 2740 | 3360 | 2270 | 1590 | 930 | 2980 | 450 | 450 | 2050 | 80 |
FRN 1250 | 3400 | 3800 | 2450 | 3000 | 2050 | 1300 | 500 | 2100 | 300 | 300 | 1850 | 60 |
FRN 1100 | 2860 | 3250 | 2160 | 2600 | 1800 | 1150 | 375 | 1775 | 250 | 250 | 1630 | 60 |
FRN 900 | 2850 | 3170 | 2020 | 2200 | 1420 | 1050 | 395 | 1635 | 250 | 200 | 1400 | 50 |
FRN 750 | 2100 | 2600 | 1580 | 1950 | 1280 | 800 | 340 | 1285 | 200 | 200 | 1230 | 45 |
FR 600 | 1900 | 2250 | 1130 | 1650 | 1100 | 630 | 930 | 1075 | 200 | ---- | 1030 | 45 |
FR 500 | 1620 | 1850 | 980 | 1430 | 950 | 500 | 350 | 900 | ---- | ---- | 850 | 40 |
FR 400 | 1345 | 1550 | 860 | 1235 | 800 | 425 | 340 | 765 | ---- | ---- | 680 | 40 |
Specifications
Type | Mouth
opening mm |
Ø Flywheels mm |
R.P.M. | Motor KW |
Weight Kg welded |
Weight Kg bolted |
FRN 2000 | 2000 x 1750 | 2400 | 170 - 190 | 250 - 400 | - | 170.000 |
FRN 1400 | 1400 x 1250 | 1900 | 180 - 220 | 160 - 200 | 83.000 | 90.000 |
FRN 1250 | 1250 x 1050 | 1600 | 180 - 220 | 132 - 160 | 46.500 | - |
FRN 1100 | 1100 x 900 | 1400 | 200 - 240 | 75 - 90 | 30.000 | - |
FRN 900 | 900 x 800 | 1300 | 230 - 260 | 55 - 75 | 19.000 | - |
FRN 750 | 750 x 550 | 1200 | 240 - 270 | 30 - 37 | 11.000 | - |
FR 600 | 600 x 420 | 1200 | 240 | 22 - 30 | 7.600 | - |
FR 500 | 500 x 350 | 1000 | 260 | 15 - 22 | 4.500 | - |
FR 400 | 400 x 300 | 750 | 290 | 7,5 - 11 | 2.600 | - |
Capacity t/h |
Jaw setting |
FR 400 | FR 500 | FR 600 | FRN 750 | FRN 900 | FRN 1100 | FRN 1250 | FRN 1400 | FRN 2000 |
30 mm | 8 - 13 | - | - | - | - | - | - | - | - |
50 mm | 10 - 18 | 13 - 24 | 24 - 32 | - | - | - | - | - | - |
70 mm | 16 - 29 | 24 - 32 | 32 - 48 | - | - | - | - | - | - |
100 mm | - | 32 - 48 | 40 - 64 | - | - | - | - | - | - |
60 mm | - | - | - | 42 - 62 | - | - | - | - | - |
80 mm | - | - | - | 54 - 82 | 64 - 98 | - | - | - | - |
100 mm | - | - | - | 69 - 102 | 83 - 123 | 101 - 150 | - | - | - |
150 mm | - | - | - | 104-154 | 125-184 | 152 - 224 | 173 - 256 | - | - |
200 mm | - | - | - | - | - | 200 - 301 | 227 - 342 | 288 - 448 | - |
250 mm | - | - | - | - | - | - | 288 - 427 | 368 - 560 | 456 - 736 |
300 mm | - | - | - | - | - | - | 346 - 512 | 416 - 640 | 547 - 880 |
400 mm | - | - | - | - | - | - | - | 512 - 800 | 800-1200 |
The weight and measurements given in this calogue are not binding and can be altered without notice.
Via Rovereto, 3 -
20059 Vimercate ( Milano ) - ITALY -
Tel: +39-039-668481 - Fax: +39-039-6852468
E-Mail info@reiter-crippa.it
This Web has been developed by Excalibur. Copyright (C) 2001 |