Fine sand recoverers "Reiter" type RAR - R - RD.
These machines are used to recover the very fine material retained by the swirl of the water. They have bucket wheels exactly like those of the drainers, but the fine material settles due to the larger capacity of the tank which reduces the swirl of the water. The sand deposited in the tank is moved by a screw-wheel below the buckets. The screw-wheel can be placed on either side of the bucket wheel or on both sides and is of variable length: longer the screw (or screws), greater is the power of recovery of fine material. For a very high recovery of fines, we manufacture sand recoverers type "RAR" which are also fitted with lamellar densifiers.
Specifications
Type | Cup
width mm |
Screw
wheel length n° x mm |
Average
capacity t / h |
Motor Kw |
RA 60 | 600 | --- | 40 | 2,2 |
RA 80 | 800 | --- | 55 | 2,2 |
RA 100 | 1000 | --- | 65 | 3 |
RA 120 | 1200 | --- | 80 | 3 |
RA 160 | 1600 | --- | 105 | 4 |
RA 200 | 2000 | --- | 130 | 5,5 |
R 415 | 400 | 1 x 1500 | 25 | 2,2 |
R 615 | 600 | 1 x 1500 | 40 | 3 |
R 815 | 800 | 1 x 1500 | 55 | 4 |
R 1015 | 1000 | 1 x 1500 | 65 | 4 |
RD 4030 | 400 | 2 x 1500 | 25 | 2,2 |
RD 6030 | 600 | 2 x 1500 | 40 | 3 |
RD 8030 | 800 | 2 x 1500 | 55 | 4 |
RD 10030 | 1000 | 2 x 1500 | 65 | 4 |
RD 12030 | 1200 | 2 x 1500 | 75 | 5,5 |
RD 16030 | 1600 | 2 x 1500 | 105 | 5,5 |
RD 20030 | 2000 | 2 x 1500 | 130 | 5,5 |
RAR 1000 | 1000 | 2 x 2000 | 65 | 5,5 |
RAR 2000 | 2000 | 2 x 2000 | 130 | 7,5 |
RAR 3000 | 3000 | 2 x 2000 | 195 | 11 |
RAD 2000 | 2000 | --- | 130 | 11 |
The weight and measurements given in this calogue are not binding and can be altered without notice.
Via Rovereto, 3 -
20059 Vimercate ( Milano ) - ITALY -
Tel: +39-(0)39-668481 - Fax: +39-(0)39-6852468
E-Mail info@reiter-crippa.it
This Web has been developed by Excalibur. Copyright (C) 1997 |